Check items to add to the cart or select all
Made for hiking, trekking and spring alpine touring. Zip ankle gusset fits a hiking or ski boot. Stretchy and abrasion resistant, with an inseam gusset, integrated belt and comfortable, conical waist for perfect fit and range of motion.
- Micro-chamois-lined seamless conical waist for comfort under a pack
- Integrated webbing belt with buckle closure for easy fit adjustments
- Lots of pockets for storage
- Durable, 4-way stretch fabric for movement
- DWR finish sheds moisture
- UPF 50 sun protection
- Full-length inseam gusset and articulated knees for mobility
- Inside hem elastic gripper and tabs for resourceful gaiter-making
- Deep zipper and gusset at side hem for easy fit with boots
| Mountain Hardwear Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Men's | S | M | L | XL | XXL | XXXL | |||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
| Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" | |||
| Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | |||
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Hip | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| Regular Inseam (Short inseam is 2" shorter; Long is 2" longer) |
30" | 31" | 32" | 32" | 33" | 33" | 33" | N/A | |
Mountain Hardwear Ridgetop Pant Specs
| Specification | Description |
| Product Weight | 488 grams / 1lb. 1 ounces |
| Recommended Use | Backcountry / Hiking / Trekking / Alpine Touring |
| Material | 85% nylon, 15% elastane |
| UPF Protection | 50 |
| Price | £60.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear Ridgetop Pant
You may also be interested in the following product(s)
Inov-8 Mistlite 130 Pants
£29.99
|
Marmot Cruz Convertible Pant
£55.00
|
Mountain Hardwear Mesa Convertible Pant
£55.00
|












