Check items to add to the cart or select all
- Minimize post-exercise muscle soreness
- Rebuild muscle tissue
- Restore muscle glycogen
- Gluten-Free
- Contains no MSG
How well you perform tomorrow depends on how well you recover today, which is why you can't cut corners when it comes to your post-workout fueling. Recoverite supplies your body with the proper 3:1 ratio of complex carbohydrates and the highest quality whey protein isolate, along with generous amounts of multi-beneficial glutamine (a whopping 3 grams per serving!), the potent antioxidant l-carnosine, and a full-spectrum electrolyte profile. The result is rapid and enhanced recovery, which allows you to obtain the maximum value from all your hard workouts, ideally prepping your body for your next workout or race.
Make sure you're recovering right with Recoverite and remember, it makes a superb meal replacement drink as well. Train hard, recover right today and feel great tomorrow.
Extra Benefits:
The amino acid glutamine, also contained in Hammer Whey, plays a vital role in the health of the muscles, immune system, and digestive tract. Glutamine is arguably the key "recovery amino" as it (A) helps boost the immune system (B) helps to reduce the symptoms of overtraining syndrome (C) plays a role in enhancing glycogen synthesis (D) stimulates muscle protein synthesis for the rebuilding of lean muscle tissue.
Hammer Nutrition Recoverite Specs
| Specification | Description |
| Product Weight | (6 Servings) 375 grams / 13.23 ounces , (32 Servings): 1568 grams / 55.3 ounces |
| Net Weight | 49 grams (2 Level Scoops: 100.0 cc = 6.8 Tbsp = 20.3 tsp) |
| Type | No |
| Serving Size | 49 grams (2 scoops) |
| Servings per Container | 1 |
| Calories per serving | Chocolate: 170 , Citrus: 170 , Strawberry: 170 |
| Protein per serving | Chocolate: 10 g , Citrus: 10 g , Strawberry: 10 g |
| Sodium per serving | Chocolate: 40 mg , Citrus: 40 mg , Strawberry: 40 mg |
| Potassium per serving | Chocolate: 30 mg , Citrus: 30 mg , Strawberry: 30 mg |
| Total Carbohydrates per serving | Chocolate: 31 g , Citrus: 31 g , Strawberry: 32 g |
| Sugars per serving | Chocolate: 3 g , Citrus: 3 g , Strawberry: 2 g |
| Ingredients | Chocolate: Maltodextrin, Whey Protein Isolate, L-Glutamine, Cocoa Powder, Natural Flavors, Xylitol, Stevia, Salt, L-Carnosine, Calcium Chelate, Glycine, Magnesium Chelate, Potassium Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Chelate, Chromium Polynicotinate / Citrus: Maltodextrin, Whey Protein Isolate, L-Glutamine, Natural Flavors, Xylitol, Stevia, Salt, L-Carnosine, Calcium Chelate, Glycine, Magnesium Chelate, Potassium Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Chelate, Chromium Polynicotinate. / Strawberry: Maltodextrin, Whey Protein Isolate, L-Glutamine, Natural Flavors, Xylitol, Stevia, Salt, L-Carnosine, Glycine, Calcium Chelate, Magnesium Chelate, Potassium Chelate, L-Tyrosine, Pyridoxine Hydrochloride, Manganese Chelate, Chromium Polynicotinate. |
| Vegetarian | No |
| May contain Nuts | No |
| Gluten Free | No |
| Dairy Free | No |
| Price | £17.45 |
Write Your Own Review
You are reviewing: Hammer Nutrition Recoverite
You may also be interested in the following product(s)
Hammer Nutrition Perpetuem
£17.45
|
Hammer HEED (6 Servings)
£9.66
|
Hammer Sustained Energy
£18.45
|












