Check items to add to the cart or select all
The search for a convenient, yet high-quality, solid fuel source is over. With Perpetuem Solids you have the same exact, time-proven Perpetuem formula in easily chewable, easily consumable tablets.Every three tablets of Perpetuem Solids contain 100 calories, they’re super easy to chew and consume, they won’t “go bad” no matter what the weather, and they’re a complete and satisfying solid-food fuel source. You can use Perpetuem Solids with other Hammer Nutrition fuel source or, if desired, as a sole source of calories.
These easy-to-chew tablets contain the same effective and time-proven ingredients as Perpetuem in the powdered form. Of course, as is the case with all of the Hammer Nutrition fuels, there are no refined sugars and no artificial colors or sweeteners in Perpetuem Solids. They are super convenient as well and, perhaps best of all, they don’t have a time limit on palatability or stability as is the case with premixed bottles of Perpetuem in the powdered form.
Perpetuem Solids is ideal for all long-duration athletic endeavors, but it is especially beneficial for ultra marathon running or the running portion of half or full iron distance triathlons, where carrying premixed bottles or concentrated flasks of Sustained Energy or Perpetuem may not be practical. Perpetuem Solids tablets are not meant to be dissolved in water.
Features- Convenient, easy-to-chew-and-digest tablets
- Stays fresh and tasty even in the heat
- Consistent, stable energy
- Minimize lean muscle tissue cannibalization
- Caffé Latte contains caffeine
- Contains GMO-free soy protein
- Gluten-free and vegan friendly
| Suggested Doses by Body Weight | ||
| Weight | Amount | Calories |
| Up to 120 lbs (Up to 54.5 kg) | 1-2 tablets/hr | 33-67 calories |
| 120-155 lbs (54.5-70 kg) | 2-3 tablets/hr | 67-100 calories |
| 155-190 lbs (70-86 kg) | 3-4 tablets/hr | 100-133 calories |
| 190+ lbs (86+ kg) | 4-5 tablets/hr | 133-166 calories |
There are two caveats that need to be mentioned:
- Perpetuem Solids are not meant to be dissolved in water. Just chew, swallow, and wash them down with water or any liquid Hammer Nutrition fuel.
- Although the tablets break apart very easily in the mouth, people with dentures or delicate teeth should use caution when using Perpetuem Solids.
Hammer Nutrition Perpetuem Solids Specs
| Specification | Description |
| Product Weight | 810 grams / 28.6 ounces |
| Type | N/A |
| Serving Size | 3 perpetuem solids tablets |
| Calories per serving | 100 |
| Calories from Fat | 7 |
| Total Fat per serving | Caffe-Latte: 0.9 g ; Strawberry-Vanilla: 0.7 g ; Orange-Vanilla: 0.9 g |
| Saturated Fat per serving | Caffe Latte: 0.2 g ; Strawberry-Vanilla: 0.2 g ; Orange-Vanilla: 0.2 g |
| Protein per serving | Caffe Latte: 3 g , Strawberry-Vanilla: 2 g ; Orange-Vanilla: 3 g |
| Sodium per serving | Caffe Latte: 81 mg , Strawberry-Vanilla: 78 mg ; Orange-Vanilla: 81 mg |
| Potassium per serving | Caffe Latte: 44 mg , Strawberry-Vanilla: 28 mg ; Orange-Vanilla: 28 mg |
| Total Carbohydrates per serving | Caffe Latte: 20 g ; Strawberry-Vanilla: 20 g ; Orange-Vanilla: 20 g |
| Sugars per serving | Caffe Latte:3 g , Strawberry-Vanilla: 3 g ; Orange-Vanilla: 3 g |
| Ingredients | Caffe Latte: Maltodextrin, Soy Protein Isolate, Energy Smart® (fruit juice, natural grain dextrin), Soy Lecithin, Coffee Powder, Natural Vanilla Flavor, Trisodium Phosphate, L-Carnosine, L-Carnitine (as Carnipure™), Choline Bitartrate, Caffeine, Stevia, Chromium Polynicotinate, Magnesium Stearate. Strawberry-Vanilla: Maltodextrin, Soy Protein Isolate, Energy Smart® (fruit juice, natural grain dextrin), Soy Lecithin, Natural Flavor,Trisodium Phosphate, L-Carnosine, Red Beet Juice Powder, L-Carnitine (as Carnipure™), Choline Bitartrate, Chromium Polynicotinate, Magnesium Stearate Orange-Vanilla: Maltodextrin, Soy Protein Isolate, Energy Smart® (fruit juice, natural grain dextrin), Soy Lecithin, Natural Flavor, Trisodium Phosphate, L-Carnosine, L-Carnitine (as Carnipure™), Choline Bitartrate, Chromium Polynicotinate, Magnesium Stearate. |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | No |
| Other Allergens | Soy |
| Price | £4.50 |
Write Your Own Review
You are reviewing: Hammer Nutrition Perpetuem Solids
You may also be interested in the following product(s)
Hammer Nutrition Race Caps Supreme (90 Capsules)
£45.10
|
Hammer Nutrition Tissue Rejuvenator (120 Capsules)
£23.50
|
Nuun Tube
£7.00
|












