Check items to add to the cart or select all
Performance declines with as little as 1-2% dehydration, so an athlete's #1 priority should be staying hydrated. With sodium, chloride, potassium, magnesium, and calcium, CLIF SHOT Electrolyte counteracts both electrolyte and fluid loss helping prevent a race day meltdown.
Clif Shot Electrolyte Drinks Specs
| Specification | Description |
| Product Weight | 910 grams / 32 ounces |
| Type | N/A |
| Serving Size | 20 grams |
| Servings per Container | 45 |
| Calories per serving | 80 |
| Total Fat per serving | 0 gram |
| Saturated Fat per serving | 0 gram |
| Trans Fat per serving | 0 gram |
| Protein per serving | 0 gram |
| Sodium per serving | 200 mg |
| Potassium per serving | 50 mg |
| Total Carbohydrates per serving | 19 grams |
| Dietary Fiber per serving | 0 gram |
| Sugars per serving | 10 grams |
| Ingredients | Organic Brown Rice Syrup Solids, Organic Evaporated Cane Juice, Citric Acid, Salt, Natural Flavors, Dipotassium Phosphate, Color Added (Wheat Fiber), Dicalcium Phosphate, Caffeine, Magnesium Oxide, Green Tea Extract (Decaffeinated |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £14.99 |
Write Your Own Review
You are reviewing: Clif Shot Electrolyte Drinks
You may also be interested in the following product(s)
Hammer Nutrition Perpetuem
£17.45
|
Hammer HEED (6 Servings)
£9.66
|
Hammer Nutrition Recoverite
£17.45
|












