Check items to add to the cart or select all
Accelerade uses a patented 4:1 carbohydrate to protein mix to ensure you reach your peak performance during activity as well as recover faster after. Acclerade takes endurance futher by focusing on more than just rehydration. The protein/carbohydrate ratio gives your muscles what they need to perform and recover to allow you to get the most out of your training.
Accelerade Powder Specs
| Specification | Description |
| Product Weight | 933 grams / 32.9 ounces |
| Type | N/A |
| Serving Size | 1 scoop (31g) make 12 fl.ounce |
| Servings per Container | 30 |
| Calories per serving | 120 |
| Calories from Fat | 10 |
| Total Fat per serving | 1 g |
| Saturated Fat per serving | 0 g |
| Trans Fat per serving | 0 g |
| Cholesterol per serving | 10 g |
| Protein per serving | 5 g |
| Sodium per serving | 190 mg |
| Potassium per serving | 65 mg |
| Total Carbohydrates per serving | 21 g |
| Dietary Fiber per serving | 0 g |
| Sugars per serving | 20 g |
| Ingredients | Sucrose, whey protein concentrate, trehalose (AscendTM),citric acid, fructose, natural flavor, lecithin, magnesium carbonate, salt, maltodextrin, monopotassium phosphate, ascorbic acid, vitamin E acetate, FD&C Yellow 5. |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Other Allergens | Contains milk and soy. Manufactured in a facility that processes eggs, wheat, tree nuts, fish, crustaceans and shellfish products. |
| Price | £23.99 |
Write Your Own Review
You are reviewing: Accelerade Powder
You may also be interested in the following product(s)
Hammer HEED (6 Servings)
£9.66
|
Clif Shot Electrolyte Drinks
£14.99
|











