Check items to add to the cart or select all
The PowerBar Energize Bars offers the same maximum energy as the original Performance bar, with the natural flavor of fruits such as Banana.
- With C2MAX: The carbohydrate blend contains a special ratio of glucose and fructose sources. While the sport, the mix increases when consumed regularly carbohydrate intake in the muscles up to 55%.
- Scientific studies show: 8% more power and long-lasting energy
- Well tolerated because of special carbohydrate mixture at 2 g fat per bar With extra sodium to compensate for perspiration losses
- No artificial flavors, preservatives or dyes
PowerBar Energize Bar Specs
| Specification | Description |
| Product Weight | 55 grams / 1.94 ounces |
| Net Weight | 55 grams / 1.94 ounces |
| Type | N/A |
| Serving Size | 1 bar |
| Calories per serving | 199 |
| Calories from Fat | 2 g |
| Total Fat per serving | 3.7 g |
| Saturated Fat per serving | 0.6 g |
| Protein per serving | 10.8 g |
| Total Carbohydrates per serving | 70.6 g |
| Dietary Fiber per serving | 2 g |
| Sugars per serving | 47.5 g |
| Ingredients | Fructose glucose syrup (39%), fruit preparation 13% (fruit: apple, raspberry, strawberry, raspberry, strawberry, apple and sour cherry juice from Fruchsaftkonzentrat, sugar, fructose syrup, lactose, vegetable fat, gelling agent: pectin, citric acid, aroma), maltodextrin (13%), oats (11%), milk protein, Knusperrreis (8%) (rice meal, sugar, wheat gluten, barley malt, vegetable fat, salt, flavor vanillin), ground almonds, sodium citrates, beetroot juice concentrate , acidifier citric acid, natural flavor, salt. Tracks: Other nuts, peanuts and soy protein. |
| Vegetarian | N/A |
| May contain Nuts | N/A |
| Gluten Free | N/A |
| Dairy Free | N/A |
| Price | £1.35 |
Write Your Own Review
You are reviewing: PowerBar Energize Bar
You may also be interested in the following product(s)
Clif Bar Energy Bar
£1.29
|
High5 EnergyBar
£2.00
|











