Check items to add to the cart or select all
Who’s hot to trot? You are, baby! Extensive mileage and wear-testing produced our Rush bra – soft support with an ergonomically-intuitive design for all your highly aerobic pursuits. Gathers at the bust shape you up beautifully.
Features- GT260 (92% merino/8% LYCRA®)
- Scoop neckline
- Racer back styling
- Gathers at bust for enhanced shaping
- Set-on band for enhanced support
- Inner flatlock seams
- Icebreaker logo and GT wordmark
- Ideal for cold and very cold weather
| Size Chart of Icebreaker - Women's | ||||||||||||
| XS | S | M | L | XL | 2XL | |||||||
| US Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 | ||||||
| Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
| Chest | 32 - 33 ¾ | 81 - 86 | 33 ¾ - 35 ¾ | 86 - 91 | 35 ¾ - 37 ¾ | 91 - 96 | 37 ¾ - 39 ¾ | 96 - 101 | 39 ¾ - 41 ¾ | 101 - 106 | 41 ¾ - 43 ¾ | 106 - 111 |
| Waist | 24 ½ - 26 ½ | 62 - 67 | 26 ½ - 28 ¼ | 67 - 72 | 28 ¼ - 30 ¼ | 72 - 77 | 30 ¼ - 32 ¼ | 77 - 82 | 32 ¼ - 34 ¼ | 82 - 87 | 34 ¼ - 36 ¼ | 87 - 92 |
| Hip | 35 - 37 | 89 - 94 | 37 - 39 | 94 - 99 | 39 - 41 | 99 - 104 | 41 - 43 | 104 - 109 | 43 - 45 | 109 - 114 | 45 - 46 ¾ | 114 - 119 |
| CHOOSING THE RIGHT SIZE If your measurements are close to two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants. |
||||||||||||
Icebreaker 260 Women's Rush Bra Specs
| Specification | Description |
| Product Weight | 135 grams / 4.76 ounces |
| Material | 92% Merino, 8% Lycra |
| Price | £44.95 |
Write Your Own Review
You are reviewing: Icebreaker 260 Women's Rush Bra
You may also be interested in the following product(s)
CW-X Xtra Support Bra
£54.99
|
CW-X Firm Support Bra
£49.99
|
CW-X Women's Ventilator Support Bra
£39.99
|












