Check items to add to the cart or select all
Our lightest weight GORE-TEX® Shell. Designed for women, by women, for alpine pursuits. Trim alpine fit with maximum breathability.
- Trim, feminine alpine fit
- Micro-taped seams reduce weight
- Helmet-compatible hood with single-pull adjustment system and extra beefy brim
- Welded watertight pockets and zips seal out moisture
- Interior zip pocket for keys, ID, other small items
- Articulated sleeves for mobility
- Micro-chamois lined chin guard eliminates zipper chafe
- Chest-high hand pockets accommodate a harness or pack
| Mountain Hardwear Women's Size Chart | ||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||
| Size Comparison | XS | S | M | L | XL | |||||
| US | UK | US | UK | US | UK | US | UK | US | UK | |
| 2 | 8 | 4-6 | 10 | 8-10 | 12 | 12-14 | 14 | 16 | 16 | |
| Measurement | Inches | cm | Inches | cm | Inches | cm | Inches | cm | Inches | cm |
| Bust | 33 | 83 | 34-35 | 86-88 | 36-37.5 | 91-95 | 39-40.5 | 99-103 | 42 | 107 |
| Sleeve | 30 | 76 | 31 | 79 | 32 | 81 | 33 | 84 | 34 | 86 |
| Waist | 25 | 64 | 26-27 | 66-69 | 28-29.5 | 71-75 | 31-32.5 | 79-83 | 34 | 86 |
| Hip | 35 | 89 | 36-37 | 91-94 | 38-39.5 | 97-100 | 41-42.5 | 104-108 | 44 | 112 |
| Inseam | 30 | 76 | 30.5-31 | 77-79 | 31.5-32 | 80-81 | 32.5-33 | 79-84 | 33.5 | 85 |
Mountain Hardwear Women's Celesta Jacket Specs
| Specification | Description |
| Product Weight | 354 grams / 12 ounces |
| Material | 100% nylon, GORE-TEX® Pro Shell 20D, GORE-TEX® Pro Shell |
| Waterproof | 30000 mm waterproof |
| Price | £350.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear Women's Celesta Jacket
You may also be interested in the following product(s)
Marmot Women's Minimalist Jacket
£149.95
|
Outdoor Research Women's Mentor Jacket
£365.00
|
Patagonia Women's Torrentshell Jacket
£100.00
|












