You have no items in your shopping basket.
Designed for cold weather climbing and mountaineering: 650-fill goose down, waterproof/breathable Conduit™ SL laminate and Taslan reinforced abrasion areas take on the weather and your pack with ease.
- Detachable hood for versatility
- Durable, waterproof body with warm 650-fill down
- Baffle construction for maximum loft and warmth
- Reinforced abrasion areas for durability
- Articulated sleeves for mobility
- Interior zip pocket for keys, ID, other small items
- Interior water bottle pocket
- Stuff sack included
- One-handed hood and hem drawcords for quick fit adjustments
- AXF Super DWR finish repels water 5 times longer than standard DWRs
| Mountain Hardwear Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Men's | S | M | L | XL | XXL | XXXL | |||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
| Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" | |||
| Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | |||
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Hip | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| Regular Inseam (Short inseam is 2" shorter; Long is 2" longer) |
30" | 31" | 32" | 32" | 33" | 33" | 33" | N/A | |
Mountain Hardwear Sub Zero SL Hooded Jacket Women Specs
| Specification | Description |
| Product Weight | 745 grams / 26.19 ounces |
| Recommended Use | Backcountry / Alpine Climbing |
| Shell | SL Rip AXF™ |
| Fill | 650-Fill Goose Down |
| Waterproof | Yes |
| Price | £240.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear Sub Zero SL Hooded Jacket Women
You may also be interested in the following product(s)
Patagonia Alpine Wind Jacket Women
£75.00
|










