Check items to add to the cart or select all
Designed for the serious mountaineer, this GORE-TEX® Pro Shell delivers exceptional strength and durability with full range of motion in a trim, climber fit. Welded components, micro-tape construction and a helmet-ready hood meet the elements head on.
- Articulated sleeves for mobility
- Chest-high pockets accommodate a harness or pack
- Helmet-compatible hood with single-pull adjustment system and extra beefy brim
- Interior zip pocket for keys, ID, other small items
- Micro-Chamois™-lined chin guard eliminates zipper chafe
- Micro-taped seams reduce weight
- Superlight, extra-long pit zips for ventilation
- Welded watertight pockets and zips seal out moisture
- Alpine fit
- Center Back Length: 29" / 74cm
| Mountain Hardwear Men's Size Chart | ||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||
| Size Comparison (US) | S | M | L | XL | XXL | |||||
| 30 | 32-34 | 36-38 | 40-42 | - | ||||||
| Measurement | In. | cm. | In. | cm. | In. | cm. | In. | cm. | In. | cm. |
| Chest | 36-38 | 91-97 | 39-41 | 99-104 | 42-45 | 107-114 | 46-49 | 117-127 | 50-53 | 127-135 |
| Sleeve | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 |
| Waist | 30 | 76 | 32-34 | 97-102 | 36-38 | 91-97 | 40-42 | 102-107 | 44 | 112 |
| Hip | 36 | 91 | 38-40 | 97-102 | 42-44 | 107-112 | 46-48 | 117-122 | 50 | 127 |
Mountain Hardwear Men's Axial Jacket Specs
| Specification | Description |
| Product Weight | 491 grams / 17 ounces |
| Material | FTX ProShell, 100% nylon, GORE-TEX® Pro Shell |
| Waterproof | 28000 mm |
| Price | £350.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear Men's Axial Jacket
You may also be interested in the following product(s)
Marmot Approach Jacket
£90.00
|
Marmot Bonfire Hoody
£80.00
|











