Check items to add to the cart or select all
GORE-TEX® Pro Shell pant for exceptional strength and durability and details for the serious mountaineer: rainbow back zip, stretch gusset, venting full side zips. Climb on.
- 6-slider watertight rainbow rear-zip for quick changes
- Stretch inseam and thigh panels for mobility
- Laminated Ambush ® edge guards protect from crampons
- Micro-taped seams reduce weight
- Integrated belt and removable suspenders for fit options
| Mountain Hardwear Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Men's | S | M | L | XL | XXL | XXXL | |||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
| Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" | |||
| Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | |||
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Hip | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| Regular Inseam (Short inseam is 2" shorter; Long is 2" longer) |
30" | 31" | 32" | 32" | 33" | 33" | 33" | N/A | |
Mountain Hardwear Argon Ice Pants Specs
| Specification | Description |
| Product Weight | 451 grams / 15.92 ounces |
| Recommended Use | Alpine Climbing, Mountaineering |
| Material | FTX ProShell |
| Breathable | Yes |
| Waterproof | Yes |
| Windproof | Yes |
| Price | £325.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear Argon Ice Pants
You may also be interested in the following product(s)
Inov-8 Mistlite 130 Pants
£29.99
|
Mountain Hardwear Mesa Convertible Pant
£55.00
|
Marmot Men's Scree Pant
£75.00
|












