Check items to add to the cart or select all
Warm, lightweight and comfortable, ideal for layering. Made from Arctic™ 100 for all cool weather sports.
- High Cut Collar
- 12 Inch Zip
- Flat Lock Stitching
- Semi-fitted
| Mountain Hardwear Size Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note - All figures listed correspond to equivalent body measurements, not to the dimensions of the garments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Men's | S | M | L | XL | XXL | XXXL | |||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
| Chest | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | 54-57" | |||
| Sleeve | 33" | 34" | 35" | 36" | 37" | 38" | |||
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Hip | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
| Regular Inseam (Short inseam is 2" shorter; Long is 2" longer) |
30" | 31" | 32" | 32" | 33" | 33" | 33" | N/A | |
Mountain Hardwear MicroChill Zip T Men Specs
| Specification | Description |
| Product Weight | 272 grams / 10 ounces |
| Recommended Use | Backcountry / Cool Weather Active |
| Material | 100% Polyester microfleece |
| Breathable | Yes |
| Price | £40.00 |
Write Your Own Review
You are reviewing: Mountain Hardwear MicroChill Zip T Men
You may also be interested in the following product(s)
Mammut Longsleeve Warm-Quality Men
£60.00
|










